Payment Method | Qty 1 - 4 | Qty 5 - 49 | Qty 50 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $66,794.84 | $66,634.09 | $66,569.79 | $66,473.34 |
Cashier's Check | $66,794.84 | $66,634.09 | $66,569.79 | $66,473.34 |
Check | $66,794.84 | $66,634.09 | $66,569.79 | $66,473.34 |
Wire | $66,794.84 | $66,634.09 | $66,569.79 | $66,473.34 |
Credit Card | $69,299.65 | $69,132.87 | $69,066.16 | $68,966.09 |
Paypal | $69,299.65 | $69,132.87 | $69,066.16 | $68,966.09 |
Scottsdale 1 Kilo Gold bars are intended for our larger and/or institutional investors.
These Brand New Certified Gold Bars are 32.15 Troy Oz of 9999 Fine Solid Gold each.