0 items in Cart
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Cashier's Check | $862.58 | |
Cash | $862.58 | |
Check | $862.58 | |
Wire | $862.58 | |
Paypal | $894.93 | |
Credit Card | $894.93 |
As low as $3.19 per oz above spot
Stout Gold and Silver buy price $749.42
Kilo Silver bars are an ideal way to add to your Silver holdings, and secondary market Silver bars can often be purchased at a lower premium than brand new bars. Each Silver bar is tested for Silver content and purity.
Bar Highlights:
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1 Kilo |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!