Payment Method | Qty 1 - 4 | Qty 5 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $18.64 | $18.45 | $18.32 | $18.13 |
Cashier's Check | $18.64 | $18.45 | $18.32 | $18.13 |
Check | $18.64 | $18.45 | $18.32 | $18.13 |
Wire | $18.64 | $18.45 | $18.32 | $18.13 |
Credit Card | $19.34 | $19.14 | $19.01 | $18.81 |
Paypal | $19.34 | $19.14 | $19.01 | $18.81 |
These large Silver coins contain .643 oz of Silver and serve as an economical way to build a collection of Mexican Silver.
Coin Highlights: