Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 99 | Qty 100+ |
---|---|---|---|---|
Cash | $213.16 | $211.16 | $210.16 | $208.16 |
Cashier's Check | $213.16 | $211.16 | $210.16 | $208.16 |
Check | $213.16 | $211.16 | $210.16 | $208.16 |
Wire | $213.16 | $211.16 | $210.16 | $208.16 |
Credit Card | $221.15 | $219.08 | $218.04 | $215.97 |
Paypal | $221.15 | $219.08 | $218.04 | $215.97 |
Since 2010, the US Mint released five silver America the Beautiful coins annually. The 5oz silver coins will be complete in 2021, each representing a historical monument or a treasured national park. These bullion coins were introduced following the success of the state quarter program.Homestead National Monument of America, a unit of the National Park System, commemorates passage of the Homestead Act of 1862.
The obverse carries the familiar coin portrait of George Washington - the portrait featured on current Washington quarter